Connect to a Cause 2020
THANK YOU!
Our community raised $147K plus a $40K match for a total of $187K on September 17, 2020 for Lorain County non-profit organizations through Connect to a Cause! 1,056 individuals donated money to the 56 organizations that participated in Connect to a Cause, a 12-hour, coordinated crowdfunding campaign.
The RESULTS are in!
The amounts listed include the amount raised for each organization plus the prorated matching dollars.
** Highest amount raised/***Most individual donors
| 100 Women Who Care About Lorain County | $5,128.86 |
| A Dementia Friendly Life | $918.64 |
| Avon Lake City Schools Foundation | $3,013.07 |
| Big Brothers Big Sisters of Lorain County | $748.74 |
| Blessing House | $10,752.68 |
| BOFE Lupus Foundation | $435.34 |
| Boy Scouts of America, Lake Erie Council | $265.58 |
| Boys & Girls Clubs of Northeast Ohio | $2,907.92 |
| City Fresh | $5,323.35 |
| Cleveland Hearing & Speech Center | $204.84 |
| Coalition for Hispanic Issues and Progress (C.H.I.P.) | $69.13 |
| Common Ground-The Cindy Nord Center for Renewal | $1,561.25 |
| Community Congregational United Church of Christ | $1,436.46 |
| Echoing Hills | $3,094.40 |
| Effective Leadership Academy | $236.71 |
| El Centro de Servicios Sociales | $4,676.78 |
| Elyria Arts Council | $412.09 |
| Firelands Association for the Visual Arts | $1,829.87 |
| Foundation of the Lorain Public Library System, Inc. | $1,912.72 |
| French Creek YMCA | $1,410.31 |
| Friendship Animal Protective League | $3,189.11 |
| Girl Scouts of North East Ohio | $ 848.09 |
| Grafton-Midview Public Library | $3,250.67 |
| Leadership Lorain County | $6,116.41 |
| Legal Aid Society of Cleveland | $438.79 |
| Lorain County Community College Foundation** | $ 25,502.72 |
| Lorain County Free Clinic, Inc. | $4,560.18 |
| Lorain County Habitat for Humanity | $733.68 |
| Lorain County Historical Society | $4,683.61 |
| Lorain County Imagination Library | $2,229.37 |
| Lorain County Joint Vocational School | $184.76 |
| Lorain County Metro Parks | $ 13,611.19 |
| Lorain County Urban League | $6,661.92 |
| Lorain Historical Society | $1,157.69 |
| Lucy Idol Center, Inc. | $253.29 |
| Main Street Amherst *** | $ 13,773.50 |
| Main Street Vermilion | $1,912.04 |
| Main Street Wellington, Inc. | $5,819.72 |
| Mighty Goliath Productions | $3,002.50 |
| Neighborhood Alliance | $8,637.06 |
| Nord Center | $4,195.33 |
| Oberlin Business Partnership | $2,181.97 |
| Oberlin Choristers | $315.74 |
| Oberlin Community Services Council | $8,069.27 |
| Partners with Paws of Lorain County, Inc. | $721.43 |
| Salvation Army of Lorain County | $1,189.67 |
| Save Our Children, Inc. | $2,071.00 |
| Second Harvest Food Bank of North Central Ohio | $6,048.88 |
| Southern Lorain County Historical Society | $1,750.85 |
| Teen Leadership Corps | $756.32 |
| The LCADA Way | $998.22 |
| The Mary Lee Tucker Fund, Inc. | $1,141.64 |
| United Way of Greater Lorain County | $2,076.25 |
| Voices for Children | $477.40 |
| We Care We Share | $525.37 |
| YWCA Elyria | $1,910.30 |
CONGRATULATIONS!
Congratulations to the Lorain County Community College Foundation for raising over $15K in just 12-hours!
Congratulations to the Main Street Amherst for having 202 individual donors donate in just 12-hours!
Top 5 Money Raised
| Lorain County Community College Foundation | $15,530.00 |
| Lorain County Metro Parks | $11,975.00 |
| Blessing House | $9,390.00 |
| Neighborhood Alliance | $7,575.00 |
| Oberlin Community Services Council | $7,040.00 |
Top 5 Donors
| Main Street Amherst | 202 individuals |
| Lorain County Urban League | 98 individuals |
| Lorain County Metro Parks | 90 individuals |
| Blessing House | 80 individuals |
| Mighty Goliath Productions | 61 individuals |